ドラクエ 6 カジノ Comparison Table
ドラクエ 6 カジノ Standards Comparison Table
The following is the comparison of ドラクエ's efforts with the Global Reporting Initiative's (GRI) Sustainability Reporting Guidelines (GRI Standards).
General Disclosures
ドラクエ 6 カジノ 2: Material Items 2021
| Item | Disclosures | Publication page |
|---|---|---|
| 2-1 | Organization details | |
| 2-2 | Entities covered by the organization's sustainability report | |
| 2-3 | Reporting period, reporting frequency, contact | Scope of data: ドラクエ and its consolidated subsidiaries. Each numerical data is accompanied by a scope of coverage.Scope of date: The report will focus on initiatives from April 2022 to March 2023 (FY2023) and some policies and activities through March 2024 (FY2024).Guideline: In addition to referring to the Global Reporting Initiative (GRI) “Sustainability Reporting Standards,” we also refer to the recommendations of the Task Force on Climate-related Financial Disclosures (TCFD) regarding climate change.Reporting cycle: The integrated report is published annually as an annual report (October 2023).Contact information: 7-89, Nankokita 1-chome, Suminoe-ku, Osaka 559-8559, Japan |
| 2-4 | Correction of information and revision of description | ー |
| 2-5 | External assurance | |
| 2-6 | Activities, value chain, other transactions | |
| 2-7 | Employees | |
| 2-8 | Workers other than employees | ー |
| 2-9 | Governance structure and composition | |
| 2-10 | Nominations and elections in the highest governance body | |
| 2-11 | Chair of the highest governance body | |
| 2-12 | Role of the highest governance body in overseeing management of impact | |
| 2-13 | Transfer of responsibility for impact management | |
| 2-14 | Role of the highest governance body in sustainability reporting | |
| 2-15 | Conflict of interest | |
| 2-16 | Communicating critical concerns | |
| 2-17 | Collective knowledge of the highest governance body | |
| 2-18 | Performance evaluation of the highest governance body | |
| 2-19 | Compensation Policy | |
| 2-20 | Process for determining compensation | |
| 2-21 | Percentage of total annual compensation | ー |
| 2-22 | Statement on Strategies for sustainable development | |
| 2-23 | Policy statement | |
| 2-24 | Policy Statement Practices | |
| 2-25 | Negative impact remediation process | |
| 2-26 | Institutions to seek advice and raise concerns | |
| 2-27 | Regulatory Compliance | |
| 2-28 | Membership Organizations | |
| 2-29 | Approaches to Stakeholder Engagement | |
| 2-30 | Labor agreement |
Material items
ドラクエ 6 カジノ 3: Material Items 2021
| Item | Disclosures | Publication page |
|---|---|---|
| 3-1 | Material items decision process | |
| 3-2 | Material items listing | |
| 3-3 | Material items management |
ドラクエ 6 カジノ Standards (by Item)
Economy
| Item | Disclosures | Publication page |
|---|---|---|
| Economic Performance 2016 | ||
| 201-1 | Direct economic value created and distributed | |
| 201-2 | Financial implications of climate change, and other risks and opportunities | |
| 201-3 | Defined benefit pension plan contributions and other retirement plans | |
| 201-4 | Financial assistance received from the government | |
| ドラクエ 6 カジノ 202:Presence in the local economy 2016 | ||
| 202-1 | Ratio of standard entry-level salary to regional minimum wage, by gender | Since our Group has bases in various countries and regions around the world, indicators such as the ratio of minimum wages to new hires' salaries cannot be disclosed in a uniform manner, as they vary depending on local conditions and other factors.The Group ensures that appropriate salary structures are in place in accordance with the laws and wage standards of each country and region. |
| 202-2 | Percentage of senior management hired from local communities | Our Group is located in various countries and regions around the world, making it extremely difficult to define “key ドラクエ 6 カジノ locations” or “regional/localities”. Therefore, they have not been tabulated at this time. |
| ドラクエ 6 カジノ 203:Indirect economic impact 2016 | ||
| 203-1 | Infrastructure investment and support services | |
| 203-2 | Significant indirect economic impact | As a corporate member of the Japan ドラクエ 6 カジノ Federation (Keidanren), we contribute to Keidanren's Society 5.0 for SDGs initiatives and its efforts to solve critical issues such as DX and GX. Minoru Furukawa, an advisor to the Company, also participates as a general officer of the Japan Machinery Federation (JMF), contributing to the overall development of the machinery industry by offering opinions to the government and other parties and promoting surveys and research related to the machinery industry. |
| ドラクエ 6 カジノ 204:Procurement Practices 2016 | ||
| 204-1 | Percentage of spending on local suppliers | ー |
| ドラクエ 6 カジノ 205:Prevention of corruption 2016 | ||
| 205-1 | Establishments conducting risk assessments related to corruption | |
| 205-2 | Communication and training on prevention of corruption policies and procedures | |
| 205-3 | Corruption cases determined and measures taken | |
| ドラクエ 6 カジノ 206:Anti-competitive Acts 2016 | ||
| 206-1 | Legal actions received due to anti-competitive behavior, anti-trust and monopoly practices | |
| ドラクエ 6 カジノ 207:Taxation Business 2017 | ||
| 207-1 | Approach to taxes | |
| 207-2 | Tax governance, administration, and risk management | |
| 207-3 | Addressing tax-related stakeholder engagement and concerns | |
| 207-4 | Country reports | |
Environment
| Item | Disclosures | Publication page |
|---|---|---|
| ドラクエ 6 カジノ 301:Raw Materials 2016 | ||
| 301-1 | Weight or volume of raw materials used | |
| 301-2 | Recycled materials used | |
| 301-3 | Recycled products and packaging materials | |
| ドラクエ 6 カジノ 302:Energy 2016 | ||
| 302-1 | Energy consumption in the organization | |
| 302-2 | Energy consumption outside the organization | |
| 302-3 | Energy intensity | |
| 302-4 | Energy consumption reduction | |
| 302-5 | Reduce energy requirements for products and services | |
| ドラクエ 6 カジノ 303:Water and Wastewater 2018 | ||
| 303-1 | Interaction with water as a shared resource | |
| 303-2 | Management of water effluents discharged -related impacts | |
| 303-3 | Water withdrawn | |
| 303-4 | Water effluents discharged | |
| 303-5 | Water consumption | |
| ドラクエ 6 カジノ 304:Biodiversity 2016 | ||
| 304-1 | ドラクエ 6 カジノ sites owned, leased, managed in or adjacent to protected areas and areas of high biodiversity value that are not protected areas | |
| 304-2 | Significant biodiversity impacts of activities, products, and services | |
| 304-3 | Habitat protection and restoration | |
| 304-4 | Species on the IUCN Red List and the National Conservation Species List that inhabit the area affected by the project | |
| ドラクエ 6 カジノ 305:Emissions to the Atmosphere 2016 | ||
| 305-1 | Direct greenhouse gas emissions (Scope 1) | |
| 305-2 | Indirect greenhouse gas emissions (Scope 2) | |
| 305-3 | Other indirect greenhouse gas emissions (Scope 3) | |
| 305-4 | Greenhouse gas emission intensity | |
| 305-5 | Greenhouse gas emissions reduction | |
| 305-6 | Ozone depleting substances (ODS) emissions | |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | |
| ドラクエ 6 カジノ 306:Waste 2020 | ||
| 306-1 | Significant waste generation and waste-related impacts | |
| 306-2 | Managing significant waste-related Impacts | |
| 306-3 | Waste generated | |
| 306-4 | Undisposed waste | |
| 306-5 | Disposed waste | |
| ドラクエ 6 カジノ 308:Assessment of Environmental Aspects of Suppliers 2016 | ||
| 308-1 | New suppliers selected according to environmental criteria | Although the ratios are not compiled at this time, we ensure compliance with the ドラクエ Group Basic Procurement Principles, which incorporates ESG-related criteria, in all transactions. |
| 308-2 | Negative environmental impacts in the supply chain and actions taken | Although we do not currently conduct environmental impact assessments, we ensure compliance with the “ドラクエ Group Basic Procurement Principles” in all transactions, conduct surveys of suppliers' sustainability, and work with suppliers to build a sustainable supply chain through a cycle of “survey, evaluation and feedback, request for improvement, and re-evaluation, We are working with suppliers to build a sustainable supply chain. |